<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interstate Renewable Energy Council &#187; Connecting to the Grid News</title>
	<atom:link href="http://irecusa.org/category/connecting-to-the-grid-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://irecusa.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 16 Mar 2010 04:30:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Update on Oregon: Pilot Solar FIT Hits Some Speedbumps</title>
		<link>http://irecusa.org/2010/03/update-on-oregon-pilot-solar-fit-hits-some-speedbumps/</link>
		<comments>http://irecusa.org/2010/03/update-on-oregon-pilot-solar-fit-hits-some-speedbumps/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 18:05:44 +0000</pubDate>
		<dc:creator>LaurelV</dc:creator>
				<category><![CDATA[Connecting to the Grid News]]></category>

		<guid isPermaLink="false">http://irecusa.org/?p=12506</guid>
		<description><![CDATA[OREGON – As required by a July 2009 bill (HB 3039), the Public Utility Commission of Oregon initiated a rulemaking (AR 538) and issued draft rules in November 2009 for the implementation of a Volumetric Incentive Rate Pilot Program (i.e. a pilot feed-in tariff).  The legislation mandated that this program would offer 15-year standard contracts [...]]]></description>
			<content:encoded><![CDATA[<p><strong>OREGON – </strong>As required by a July 2009 bill (HB 3039), the Public Utility Commission of Oregon initiated a rulemaking (<a href="http://www.puc.state.or.us/PUC/admin_rules/workshops/AR_538_Informal_Phase.shtml" onclick="pageTracker._trackPageview('/outgoing/www.puc.state.or.us/PUC/admin_rules/workshops/AR_538_Informal_Phase.shtml?referer=');">AR 538</a>) and issued <a href="http://www.puc.state.or.us/PUC/admin_rules/workshops/AR_538_Rulemaking_rev_110609.doc" onclick="pageTracker._trackPageview('/outgoing/www.puc.state.or.us/PUC/admin_rules/workshops/AR_538_Rulemaking_rev_110609.doc?referer=');">draft rules</a> in November 2009 for the implementation of a Volumetric Incentive Rate Pilot Program (i.e. a pilot feed-in tariff).  The legislation mandated that this program would offer 15-year standard contracts to utility customers with solar generation facilities, in which solar owners would sell their renewable energy credits (RECs) to their utility. System owners could not accept incentives from the Energy Trust of Oregon or Oregon state residential or business tax credits in keeping with contract terms.  Legislation also required that the aggregate capacity of the qualifying systems enrolled in all of the pilot programs may not exceed 25 MW. In December 2009, however, PUC Staff requested a delay in the rulemaking due to a conflict with the Federal Power Act, which confers jurisdiction to FERC rather than states, in setting wholesale electric rates.  In essence, the PUC staff noted that it did not have the legal authority to set rates above avoided cost, as the legislature had asked them to do. As a result of this came several competing proposals that are currently under consideration at the OPUC. </p>
<p>On February 17, 2010, <a href="http://edocs.puc.state.or.us/efdocs/HAC/um1452hac135149.pdf" onclick="pageTracker._trackPageview('/outgoing/edocs.puc.state.or.us/efdocs/HAC/um1452hac135149.pdf?referer=');">PUC Staff submitted a proposal</a> that would essentially provide a net-metering-like option for systems sized 0-10 kW and 10-100 kW.  Instead of receiving a retail rate, these customers would receive an incentive payment for 100% of the kWhs produced, up to their monthly onsite usage.  Excess kilowatt-hours would be rolled over and banked for future usage.  Different rates would be paid for the two tiers of system sizes.  The proposal includes a bid process for systems sized 100-500 kW that would pay a volumetric incentive, up to a set price ceiling. Staff’s proposal also includes a MW allotment for different system sizes: 12 MW of the 25 should be reserved for small systems, 8 MW for medium and 5 MW for large scale systems.  This option, among other proposals on the table, diffuses the FERC-preemption issue by splitting up the incentive into an avoided-cost payment and a REC purchase.</p>
<p>Another proposal, put forth by solar developers, suggests both a bid and net-metering option for systems over 10 kW, while systems under that size would be offered only the net-metering option. Yet another removes the net-metering option entirely and would require the premium REC payment for 100% of electric generation from all systems.  While most proposals require the utility to directly contract with the utility customer for these contracts, one of these proposals suggests that the utility should also be able to contract directly with third-party providers.</p>
<p>The PUC was legislatively required to establish incentive rates by April 1, 2010 but due to the complexity surrounding the FERC issue, the new deadline for establishing rates has been moved to July 1, 2010.  Much more information is available on the <a href="http://apps.puc.state.or.us/edockets/docket.asp?DocketID=15820" onclick="pageTracker._trackPageview('/outgoing/apps.puc.state.or.us/edockets/docket.asp?DocketID=15820&amp;referer=');">OPUC’s Docket UM 1452</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://irecusa.org/2010/03/update-on-oregon-pilot-solar-fit-hits-some-speedbumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D.C. Intends to Adopt Net Metering Rules, Again</title>
		<link>http://irecusa.org/2010/03/d-c-intends-to-adopt-net-metering-rules-again/</link>
		<comments>http://irecusa.org/2010/03/d-c-intends-to-adopt-net-metering-rules-again/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:52:40 +0000</pubDate>
		<dc:creator>LaurelV</dc:creator>
				<category><![CDATA[Connecting to the Grid News]]></category>

		<guid isPermaLink="false">http://irecusa.org/?p=12503</guid>
		<description><![CDATA[On February 26 the D.C. PSC published its intent to adopt amendments to its net metering and interconnection procedures in compliance with the District’s &#8220;Clean and Affordable Energy Act of 2008.”  This Notice of Proposed Rulemaking (NOPR) was published in the February 26 D.C. Register and replaces the prior NOPR for the proposed rules, published [...]]]></description>
			<content:encoded><![CDATA[<p>On February 26 the D.C. PSC published its intent to adopt amendments to its net metering and interconnection procedures in compliance with the District’s &#8220;Clean and Affordable Energy Act of 2008.”  This Notice of Proposed Rulemaking (NOPR) was published in the <a href="http://newsroom.dc.gov/show.aspx/agency/os/section/37/release/19332/year/2010/month/2" onclick="pageTracker._trackPageview('/outgoing/newsroom.dc.gov/show.aspx/agency/os/section/37/release/19332/year/2010/month/2?referer=');">February 26 D.C. Register</a> and replaces the prior NOPR for the proposed rules, published on October 2, 2009.</p>
<p>This rule applies to utility customers with onsite renewable resources, cogeneration, fuel cells, and microturbines. There is no limit to the number of participants that can opt for net metering.</p>
<p>The predominant change in the rules allows systems up to one MW to become eligible for net metering (previously the limit was 100 kW).  In respect to how net excess generation is carried over, these unusally convoluted rules differ slightly for customers of competitive electricity suppliers and those of standard offer service providers.  In essence though, for systems up to 100 kW, excess kWh generation during a billing period will be expressed as a dollar value, for the full retail distribution rate, on the customer-generator&#8217;s next bill. For customers with systems between 100 kW and one MW, this rollover credit does not include any distribution-related credit (in other words, it rolls over at around the avoided cost rate, rather than the retail rate). These bill credits carry forward indefinitely, until they are used by the customer. </p>
<p>For more information, see <a href="http://www.dcpsc.org/edocket/searchdockets.asp" onclick="pageTracker._trackPageview('/outgoing/www.dcpsc.org/edocket/searchdockets.asp?referer=');">D.C. PSC Formal Case No. 945</a>.  Comments are due within 30 days after the 2/26 publication in the D.C. Register.</p>
]]></content:encoded>
			<wfw:commentRss>http://irecusa.org/2010/03/d-c-intends-to-adopt-net-metering-rules-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Virginia PSC&#8217;s Proposed Rules for NM/IC, a Mixed Review</title>
		<link>http://irecusa.org/2010/03/west-virginia-pscs-proposed-rules-for-nmic-a-mixed-review/</link>
		<comments>http://irecusa.org/2010/03/west-virginia-pscs-proposed-rules-for-nmic-a-mixed-review/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 16:31:40 +0000</pubDate>
		<dc:creator>LaurelV</dc:creator>
				<category><![CDATA[Connecting to the Grid News]]></category>

		<guid isPermaLink="false">http://irecusa.org/?p=12499</guid>
		<description><![CDATA[On February 2, the West Virginia Public Service Commission issued proposed modifications to the state’s net metering and interconnection rules under WV PSC General Order 258. These changes are pursuant to WV House Bill 103, and House Bill 408 in 2009. Highlights of the proposal include:

An increase in the aggregate participation limit from 0.1% of [...]]]></description>
			<content:encoded><![CDATA[<p>On February 2, the West Virginia Public Service Commission issued proposed modifications to the state’s net metering and interconnection rules under WV PSC General Order 258. These changes are pursuant to WV House Bill 103, and House Bill 408 in 2009. Highlights of the proposal include:</p>
<ul>
<li>An increase in the aggregate participation limit from 0.1% of utility&#8217;s total load to 1% of the utility aggregate customer peak demand</li>
<li>Net excess generation during a billing period carries over at the full retail rate for up to 12 months and excess kWhs at the end of the annual period are reconciled at the utility’s avoided cost rate</li>
<li>System size limits are 25kW for residential, 500kW for commercial and 2MW for industrial customers</li>
<li>Customer owns RECs associated with generation</li>
<li>Virtual meter aggregation is allowed for meters within two miles of properties owned or leased by a customer within two miles of the customer’s property. For these arrangements, excess credits will be applied first to the meter through which the facility supplies electricity to the distribution system, then prorated equally to the remaining meters on the account</li>
</ul>
<p>There are also several red flags associated with this proposal, which are not in keeping with many other state rules or what IREC considers best practices:</p>
<ul>
<li>Customer must pay for construction or upgrades to the electric utility system, should they be required in order to interconnect the facility, which could be cost-prohibitive</li>
<li>Net metering is allowed for not only renewable resources but “alternative” sources including waste coal, natural gas, tire-derived fuel and other non-renewable sources</li>
<li>All systems are required to have a redundant utility external disconnect switch</li>
<li>Customers must maintain at least $100,000 of liability insurance <em>or such amount of coverage reasonably deemed necessary by the utility to protect its plant and other customers</em></li>
<li>Rules are vague regarding interconnection fees, terms and charges</li>
</ul>
<p>Comments on this proposal must be filed with the PSC by April 5, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://irecusa.org/2010/03/west-virginia-pscs-proposed-rules-for-nmic-a-mixed-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montana PSC to Consider Expansion of Interconnection Rule</title>
		<link>http://irecusa.org/2010/03/montana-psc-to-consider-expansion-of-interconnection-rule/</link>
		<comments>http://irecusa.org/2010/03/montana-psc-to-consider-expansion-of-interconnection-rule/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 18:16:41 +0000</pubDate>
		<dc:creator>LaurelV</dc:creator>
				<category><![CDATA[Connecting to the Grid News]]></category>

		<guid isPermaLink="false">http://irecusa.org/?p=12487</guid>
		<description><![CDATA[On February 12, the Montana Department of Public Service Regulation released proposed interconnection rules that would amend the state’s current interconnection procedures.  These proposed rules indicate the following four levels of review for interconnection applicants:
Fast Track Level 1 review: systems 10 kW or less
Expedited Level 2 review: systems 2 MW or less
Level 3 review: interconnection [...]]]></description>
			<content:encoded><![CDATA[<p>On February 12, the Montana Department of Public Service Regulation released <a href="http://www.mtrules.org/gateway/ShowNoticeFile.asp?TID=2417" onclick="pageTracker._trackPageview('/outgoing/www.mtrules.org/gateway/ShowNoticeFile.asp?TID=2417&amp;referer=');">proposed interconnection rules</a> that would amend the state’s current interconnection procedures.  These proposed rules indicate the following four levels of review for interconnection applicants:</p>
<p>Fast Track Level 1 review: systems 10 kW or less</p>
<p>Expedited Level 2 review: systems 2 MW or less</p>
<p>Level 3 review: interconnection requests to area networks and radial distribution circuits where power will not be exported (area networks: systems and aggregate load on any area network must be less than or equal to 50 kW and use reverse power relays and/or other protection functions.  Radial distribution: Individual system and aggregate load must be 10 MW or less and use reverse power relays)</p>
<p>Level 4 review: Any other interconnections under 10 MW that do not fall under levels 1-3.</p>
<p>The rule proposal indicates that utilities will need to submit standard applications for interconnection requests, standard agreements required by the interconnection rules and a schedule of fees for processing interconnection requests, all of which must be filed with and approved by the commission.</p>
<p>Currently, the state’s interconnection and net metering rules were intertwined, applying to systems up to 50 kW in capacity that generate electricity using hydropower, wind or solar energy. While these appear to have a much wider coverage than the state’s current rules, the proposal omits any language about liability insurance requirements. The proposal also requires a utility external disconnect switch for all interconnections, even for small inverter-based systems.</p>
<p>All comments must be received by March 31, 2010, at which time there will also be a public hearing to consider adopting these rules.</p>
]]></content:encoded>
			<wfw:commentRss>http://irecusa.org/2010/03/montana-psc-to-consider-expansion-of-interconnection-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii PUC Approves Method of Electric Rate Decoupling</title>
		<link>http://irecusa.org/2010/03/hawaii-puc-approves-method-of-electric-rate-decoupling/</link>
		<comments>http://irecusa.org/2010/03/hawaii-puc-approves-method-of-electric-rate-decoupling/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 18:23:50 +0000</pubDate>
		<dc:creator>LaurelV</dc:creator>
				<category><![CDATA[Connecting to the Grid News]]></category>

		<guid isPermaLink="false">http://irecusa.org/?p=12483</guid>
		<description><![CDATA[On February 19, 2010, the Hawaii Public Utilities Commission (PUC) approved a new method for setting electric rates designed to encourage a clean energy economy for Hawaii. Under the new &#8220;decoupling&#8221; method, electric revenues would be de-linked, or &#8220;decoupled,&#8221; from the amount of electricity (kilowatt-hours) sold. The decoupling proposal was submitted jointly by the Hawaii [...]]]></description>
			<content:encoded><![CDATA[<p>On February 19, 2010, the Hawaii Public Utilities Commission (PUC) approved a new method for setting electric rates designed to encourage a clean energy economy for Hawaii. Under the new &#8220;decoupling&#8221; method, electric revenues would be de-linked, or &#8220;decoupled,&#8221; from the amount of electricity (kilowatt-hours) sold. The decoupling proposal was submitted jointly by the Hawaii Division of Consumer Advocacy and the Hawaiian Electric utilities (Hawaiian Electric, Maui Electric, and Hawaii Electric Light Company) as part of a PUC docket opened in October 2008.</p>
<p>The new rate setting model is an important milestone in achieving a comprehensive set of policies in the landmark energy agreement signed in October 2008 by Governor Linda Lingle, the State Department of Business, Economic Development and Tourism, the State Consumer Advocate, and the Hawaiian Electric utilities as part of the Hawaii Clean Energy Initiative.</p>
<p>Under that agreement the utilities committed to much more aggressive clean energy goals including increasing the proportion of renewable energy in Hawaii from 25% by the year 2020 to 40% by the year 2030 (among the most aggressive goals in the nation), adding new energy efficiency goals, implementing a feed-in tariff to speed the addition of renewable energy projects, and pursuing a smart grid that includes advanced metering to give customers more options such as residential time-of-use electric rates. The concept of decoupling, which has been adopted for utilities in California, Vermont, New York and many other progressive jurisdictions, was also endorsed by other participants in the docket including environmental and renewable energy groups.</p>
<p>Under a decoupled system, the PUC approves a revenue level based on the services it authorizes the company to undertake on behalf of customers. Rates are then adjusted based on varying sales levels, allowing the utility to continue recovering the costs of providing those services, but not earn additional profit from higher sales. This model provides greater support for energy efficiency and conservation and achievement of Hawaii&#8217;s clean energy goals. The PUC&#8217;s decision requires the Consumer Advocate and the Hawaiian Electric utilities to propose a final decision and order within 30 days, detailing the components and implementation for decoupling. Other parties in the docket will be able to comment on this proposed order. The PUC must issue a final decision and order before decoupling can be implemented.</p>
<p>Source: <a href="http://phx.corporate-ir.net/phoenix.zhtml?c=101675&amp;p=irol-newsArticle&amp;ID=1393705&amp;highlight=" onclick="pageTracker._trackPageview('/outgoing/phx.corporate-ir.net/phoenix.zhtml?c=101675_amp_p=irol-newsArticle_amp_ID=1393705_amp_highlight=&amp;referer=');">Hawaiian Electric Industries</a></p>
]]></content:encoded>
			<wfw:commentRss>http://irecusa.org/2010/03/hawaii-puc-approves-method-of-electric-rate-decoupling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Increases Net Metering Cap to 5%</title>
		<link>http://irecusa.org/2010/02/california-increases-net-metering-cap-to-5/</link>
		<comments>http://irecusa.org/2010/02/california-increases-net-metering-cap-to-5/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 20:07:06 +0000</pubDate>
		<dc:creator>LaurelV</dc:creator>
				<category><![CDATA[Connecting to the Grid News]]></category>
		<category><![CDATA[Renewable News]]></category>

		<guid isPermaLink="false">http://irecusa.org/?p=12455</guid>
		<description><![CDATA[On February 26, Gov. Arnold Schwarzenegger signed legislation (AB 510) to allow more Californians to sell renewable electricity back to their utilities at retail prices. The legislation doubles the aggregate participation cap that California&#8217;s investor-owned utilities must buy back from net-metered customers. Previously, state law required electric companies to sign net-metering contracts for up to [...]]]></description>
			<content:encoded><![CDATA[<p>On February 26, Gov. Arnold Schwarzenegger signed legislation (<a href="http://info.sen.ca.gov/pub/09-10/bill/asm/ab_0501-0550/ab_510_bill_20100218_enrolled.pdf" onclick="pageTracker._trackPageview('/outgoing/info.sen.ca.gov/pub/09-10/bill/asm/ab_0501-0550/ab_510_bill_20100218_enrolled.pdf?referer=');">AB 510</a>) to allow more Californians to sell renewable electricity back to their utilities at retail prices. The legislation doubles the aggregate participation cap that California&#8217;s investor-owned utilities must buy back from net-metered customers. Previously, state law required electric companies to sign net-metering contracts for up to only 2.5% of their load, a cap that many utilities were nearing, but this legislation has increased the cap to 5%.  Around 50,000 California homes currently benefit from net-metering, a number that would need to grow rapidly if the state is to reach its goal of obtaining 3,000 megawatts from rooftop solar.</p>
<p>Source: <a href="http://www.latimes.com/business/la-fi-solar-metering26-2010feb26,0,4702597.story" onclick="pageTracker._trackPageview('/outgoing/www.latimes.com/business/la-fi-solar-metering26-2010feb26_0_4702597.story?referer=');">Los Angeles Times Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://irecusa.org/2010/02/california-increases-net-metering-cap-to-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delaware PSC Adopts Net Metering Modifications</title>
		<link>http://irecusa.org/2010/02/delaware-psc-adopts-net-metering-modifications/</link>
		<comments>http://irecusa.org/2010/02/delaware-psc-adopts-net-metering-modifications/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 21:03:37 +0000</pubDate>
		<dc:creator>LaurelV</dc:creator>
				<category><![CDATA[Connecting to the Grid News]]></category>

		<guid isPermaLink="false">http://irecusa.org/?p=12412</guid>
		<description><![CDATA[With a publication in the January 2010 register, Delaware finalized changes to its net metering rules in accordance with a 2009 law.  These updates mainly reflect changes to provide indefinite rollover of net metering credits, revise language relating to renewable energy credits (RECs) and allow grid-integrated electric vehicles to make use of net-metering-like credits.
Notably, language [...]]]></description>
			<content:encoded><![CDATA[<p>With a publication in the January 2010 register, <a href="http://regulations.delaware.gov/register/january2010/final/13%20DE%20Reg%20950%2001-01-10.htm#P95_4712" onclick="pageTracker._trackPageview('/outgoing/regulations.delaware.gov/register/january2010/final/13_20DE_20Reg_20950_2001-01-10.htm_P95_4712?referer=');">Delaware finalized changes to its net metering rules</a> in accordance with a 2009 law.  These updates mainly reflect changes to provide indefinite rollover of net metering credits, revise language relating to renewable energy credits (RECs) and allow grid-integrated electric vehicles to make use of net-metering-like credits.</p>
<p>Notably, language added to the rule that allows customers to request payment for annual net excess generation (NEG), thereby providing a default option for the indefinite rollover of NEG.  It appears that this payment would be calculated at the utility’s Time-of-Use avoided cost rate.   If this payment would be less than $25.00, the utility may credit the customer&#8217;s account through monthly billing instead.  </p>
<p>Some language was also removed from the REC ownership provision but this revision left a bit of uncertainty regarding REC ownership of rollover credits. Customers maintain net metering RECs associated with energy “<em>produced and consumed</em>” by the customer but did not specify whether RECs are forfeited to utilities upon monthly rollover or whether they remain with the system owner. The 2009 law instead specified that the customer may retain ownership of <em>all</em> RECs produced by the system.</p>
<p>Lastly, the rules provide that customers with one or more grid grid-integrated electric vehicles may be credited in kWhs for energy discharged to the grid from the vehicle’s battery at the same kWh rate that customer pays to charge the battery from the grid, à la net-metering.</p>
]]></content:encoded>
			<wfw:commentRss>http://irecusa.org/2010/02/delaware-psc-adopts-net-metering-modifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Removes Peak Load Restriction for Net Metering</title>
		<link>http://irecusa.org/2010/02/new-york-removes-peak-load-restriction-for-net-metering/</link>
		<comments>http://irecusa.org/2010/02/new-york-removes-peak-load-restriction-for-net-metering/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 15:42:35 +0000</pubDate>
		<dc:creator>LaurelV</dc:creator>
				<category><![CDATA[Connecting to the Grid News]]></category>

		<guid isPermaLink="false">http://irecusa.org/?p=12326</guid>
		<description><![CDATA[On January 23, Governor Paterson announced the passage of a bill to improve net metering.  &#8220;As called for in the State Energy Plan, clean energy initiatives will create local job growth, reduce greenhouse gas pollution, and improve public health, the environment, and the State&#8217;s energy independence. I thank the Legislature, the renewables industry, and utilities [...]]]></description>
			<content:encoded><![CDATA[<p>On January 23, Governor Paterson announced the passage of a bill to improve net metering.  &#8220;As called for in the State Energy Plan, clean energy initiatives will create local job growth, reduce greenhouse gas pollution, and improve public health, the environment, and the State&#8217;s energy independence. I thank the Legislature, the renewables industry, and utilities for working with me to strengthen the net metering law,&#8221; said Governor Patterson. This legislation is the product of a &#8220;Net Metering Summit&#8221; that was convened by Governor Paterson last fall to facilitate an agreement between renewable energy installers and the State&#8217;s major utilities.</p>
<p>Specifically, the bill eliminates the peak load limitation on the size of non-residential solar and wind systems that are eligible to participate in the net metering program. Non-residential solar and wind systems will now be allowed up to 25 kilowatts with the interconnection charges capped at $350 and $750 for solar and wind, respectively. For systems above 25 kilowatts, up to the overall cap of 2,000 kilowatts, the customer would be responsible for additional interconnection charges. Amendment of the net metering law for non-residential customers was an important recommendation from the State Energy Plan as a means to support the development of in-state energy supplies. The amendment also supports &#8216;45 by 15,&#8217; the goal set by Governor Paterson for the State to meet 45 percent of its electricity needs by 2015 through increased energy efficiency and renewable energy. The &#8216;45 by 15&#8242; clean energy goal would reduce the amount of electricity used in 2015 by 15 percent below forecasted levels, while simultaneously meeting 30 percent of the State&#8217;s remaining electricity needs through renewable resources. Achievement of this goal would create an estimated 50,000 jobs in the State.</p>
<p>Source: <a href="http://www.ny.gov/governor/press/press_02231001.html" onclick="pageTracker._trackPageview('/outgoing/www.ny.gov/governor/press/press_02231001.html?referer=');">NY Governor’s Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://irecusa.org/2010/02/new-york-removes-peak-load-restriction-for-net-metering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DPUC issues draft decision on meter aggregation</title>
		<link>http://irecusa.org/2010/02/dpuc-issues-draft-decision-on-meter-aggregation/</link>
		<comments>http://irecusa.org/2010/02/dpuc-issues-draft-decision-on-meter-aggregation/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 21:37:21 +0000</pubDate>
		<dc:creator>LaurelV</dc:creator>
				<category><![CDATA[Connecting to the Grid News]]></category>

		<guid isPermaLink="false">http://irecusa.org/?p=12246</guid>
		<description><![CDATA[On February 8, 2010 the Connecticut Department of Public Utility issued a draft decision regarding meter aggregation for the purposes of net metering. The town of Weston had asked for a ruling to determine if it would be permissible to aggregate meters for the town’s middle school and high school in order to net against [...]]]></description>
			<content:encoded><![CDATA[<p>On February 8, 2010 the Connecticut Department of Public Utility issued a draft decision regarding meter aggregation for the purposes of net metering. The town of Weston had asked for a ruling to determine if it would be permissible to aggregate meters for the town’s middle school and high school in order to net against generation from a fuel cell power plant to be installed at the middle school. The middle school and high school are located near each other on a single parcel of land; however, they are separately metered.  The fuel cell would be located adjacent to the middle school, generating electricity that is intended to be consumed at both schools. </p>
<p>The town would qualify as a customer under the terms of the net metering statutes but the main issue in question is whether the town would be prohibited from aggregating the electrical consumption at two separately metered buildings.   The draft decision ventured that, “the express language of the statute does not place any limitations or restrictions on the location or arrangement of the electricity that is delivered to the customer-generator.”  In other words, after a careful review of the statutes, DPUC staff determined that the legislature could have placed limitations that would require generation and consumption to take place at the same meter, if that were the legislature’s intent. </p>
<p>The draft decision continued on to say that the town may use the total aggregated amount of electricity received at the middle school <em>or any other properties or facilities owned by the town, regardless of their physical proximity to one another, </em>so long as the properties or facilities are within the same utility service territory.  The decision concluded that, “Such an application of the statute would further advance the apparent intent of the legislature to promote the development and use of renewable sources in the state in that customers would be allowed and encouraged to develop and install Class I renewable sources at the most favorable and compatible locations, thus promoting the efficient use of Connecticut’s land, energy and other natural resources.”</p>
<p>The DPUC expects to deliver a final decision on Wednesday, February 24, 2010.</p>
<p>Source: <a href="http://www.dpuc.state.ct.us/dockcurr.nsf/8e6fc37a54110e3e852576190052b64d/758fa68a4a7be285852576c4005432bb/$FILE/df091104.doc" onclick="pageTracker._trackPageview('/outgoing/www.dpuc.state.ct.us/dockcurr.nsf/8e6fc37a54110e3e852576190052b64d/758fa68a4a7be285852576c4005432bb/_FILE/df091104.doc?referer=');">DPUC draft decision on meter aggregation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://irecusa.org/2010/02/dpuc-issues-draft-decision-on-meter-aggregation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February state-by-state net metering &amp; interconnection tables available</title>
		<link>http://irecusa.org/2010/02/february-state-by-state-net-metering-interconnection-tables-available/</link>
		<comments>http://irecusa.org/2010/02/february-state-by-state-net-metering-interconnection-tables-available/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 20:24:15 +0000</pubDate>
		<dc:creator>JaneP</dc:creator>
				<category><![CDATA[Connecting to the Grid News]]></category>
		<category><![CDATA[Renewable News]]></category>

		<guid isPermaLink="false">http://irecusa.org/?p=12240</guid>
		<description><![CDATA[February 2010 net metering state-by-state table
February 2010 interconnection  state-by-state table
]]></description>
			<content:encoded><![CDATA[<p><a title="February 2010 state-by-state net metering table" href="http://irecusa.org/wp-content/uploads/2010/02/February_2010_NM_Table.doc" target="_blank">February 2010 net metering state-by-state table</a></p>
<p><a title="February 2010 state-by-state-interconnection table" href="http://irecusa.org/wp-content/uploads/2010/02/February_2010_IC_Table.doc" target="_blank">February 2010 interconnection  state-by-state table</a></p>
]]></content:encoded>
			<wfw:commentRss>http://irecusa.org/2010/02/february-state-by-state-net-metering-interconnection-tables-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
